<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senior Health blog &#187; Healthcare</title>
	<atom:link href="http://www.alliancecommunity.org/blog/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alliancecommunity.org/blog</link>
	<description>Alliance Community for Retirement Living</description>
	<lastBuildDate>Fri, 18 May 2012 15:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>8 Tips to Beat the Summer Heat</title>
		<link>http://www.alliancecommunity.org/blog/2012/04/13/8-tips-to-beat-the-summer-heat/</link>
		<comments>http://www.alliancecommunity.org/blog/2012/04/13/8-tips-to-beat-the-summer-heat/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:27:08 +0000</pubDate>
		<dc:creator>alliance</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.alliancecommunity.org/blog/2012/04/13/8-tips-to-beat-the-summer-heat/</guid>
		<description><![CDATA[8 Tips to Beat the Summer Heat It&#8217;s an unfortunate but true fact: Floridians depend highly upon air-conditioning. But the significance of HVAC (heating, ventilation, and air conditioning) also shows up in our bill: on average, 60% or more of our electric costs go to HVAC. Residents here at Shell Point Retirement Community often ask [...]]]></description>
		<wfw:commentRss>http://www.alliancecommunity.org/blog/2012/04/13/8-tips-to-beat-the-summer-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions to Assess Your Risk of Falling</title>
		<link>http://www.alliancecommunity.org/blog/2012/04/06/5-questions-to-assess-your-risk-of-falling/</link>
		<comments>http://www.alliancecommunity.org/blog/2012/04/06/5-questions-to-assess-your-risk-of-falling/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:57:51 +0000</pubDate>
		<dc:creator>alliance</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.alliancecommunity.org/blog/2012/04/06/5-questions-to-assess-your-risk-of-falling/</guid>
		<description><![CDATA[By Brenda Mango According to statistics, one in every three adults over the age of 65 experiences a fall each year, even when in an assisted living or retirement community. The fear of falling is a major concern for seniors, and can deter seniors from engaging in physical activity, which actually increases the risk of [...]]]></description>
		<wfw:commentRss>http://www.alliancecommunity.org/blog/2012/04/06/5-questions-to-assess-your-risk-of-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Asthma and Allergies</title>
		<link>http://www.alliancecommunity.org/blog/2012/03/16/defining-asthma-and-allergies/</link>
		<comments>http://www.alliancecommunity.org/blog/2012/03/16/defining-asthma-and-allergies/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:47:30 +0000</pubDate>
		<dc:creator>shellpointrc</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.alliancecommunity.org/blog/2012/03/16/defining-asthma-and-allergies/</guid>
		<description><![CDATA[By Stacey Daniels, RN Do allergies cause asthma? The answer to this question is: yes and no.   Asthma and allergiesoften go hand-in-hand. People who have certain kinds of allergies may be more prone to asthma. The types of allergies that are often linked to asthma are usually those that affect your nose and eyes, causing [...]]]></description>
		<wfw:commentRss>http://www.alliancecommunity.org/blog/2012/03/16/defining-asthma-and-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Communication with the Hard of Hearing</title>
		<link>http://www.alliancecommunity.org/blog/2012/03/02/better-communication-with-the-hard-of-hearing/</link>
		<comments>http://www.alliancecommunity.org/blog/2012/03/02/better-communication-with-the-hard-of-hearing/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:14:04 +0000</pubDate>
		<dc:creator>shellpointrc</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.alliancecommunity.org/blog/2012/03/02/better-communication-with-the-hard-of-hearing/</guid>
		<description><![CDATA[What Did You Say? 6 Tips for Better Communication with the Hard of Hearing (Round Two) Hearing loss is a natural part of the aging process. Here are a few easy tips that will troubleshoot your communication style and help you better meet the needs of a listener with hearing loss.  Lower the pitch of your [...]]]></description>
		<wfw:commentRss>http://www.alliancecommunity.org/blog/2012/03/02/better-communication-with-the-hard-of-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aching Joints</title>
		<link>http://www.alliancecommunity.org/blog/2012/02/23/aching-joints-2/</link>
		<comments>http://www.alliancecommunity.org/blog/2012/02/23/aching-joints-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:52:32 +0000</pubDate>
		<dc:creator>shellpointrc</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.alliancecommunity.org/blog/2012/02/24/aching-joints-2/</guid>
		<description><![CDATA[Degenerative joint disease, medically known as osteoarthritis, is the most common form of joint disease, and spares no age, race or geographic area. By the age of 40, ninety percent of all adults have radiographic findings of osteoarthritis in their weight-bearing joints – which is about 20 million adults in the United States at any [...]]]></description>
		<wfw:commentRss>http://www.alliancecommunity.org/blog/2012/02/23/aching-joints-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Fatigued?</title>
		<link>http://www.alliancecommunity.org/blog/2012/02/09/feeling-fatigued/</link>
		<comments>http://www.alliancecommunity.org/blog/2012/02/09/feeling-fatigued/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:31:53 +0000</pubDate>
		<dc:creator>shellpointrc</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.alliancecommunity.org/blog/2012/02/09/feeling-fatigued/</guid>
		<description><![CDATA[Fatigue is a common physical complaint and accounts for roughly 55 percent of all visits to primary care physicians according to Dr. Roger Hirchak. “Almost everyone feels fatigue at some time during their life. Some of the more common causes of fatigue are stress, over activity, poor physical conditioning, or inadequate sleep.” When fatigue lasts [...]]]></description>
		<wfw:commentRss>http://www.alliancecommunity.org/blog/2012/02/09/feeling-fatigued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aching Joints</title>
		<link>http://www.alliancecommunity.org/blog/2011/12/18/aching-joints/</link>
		<comments>http://www.alliancecommunity.org/blog/2011/12/18/aching-joints/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:53:35 +0000</pubDate>
		<dc:creator>shellpointrc</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.alliancecommunity.org/blog/?p=38</guid>
		<description><![CDATA[by Dr. Roger E. Hirchak, Vice President, Health &#38; Resident Services Degenerative joint disease, medically known as osteoarthritis, is the most common form of joint disease, and spares no age, race or geographic area. By the age of 40, ninety percent of all adults have radiographic findings of osteoarthritis in their weight-bearing joints – which [...]]]></description>
		<wfw:commentRss>http://www.alliancecommunity.org/blog/2011/12/18/aching-joints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care Statistics</title>
		<link>http://www.alliancecommunity.org/blog/2011/11/07/long-term-care-statistic/</link>
		<comments>http://www.alliancecommunity.org/blog/2011/11/07/long-term-care-statistic/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:53:53 +0000</pubDate>
		<dc:creator>alliance</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://alliancecommunity.net/blog/?p=6</guid>
		<description><![CDATA[Many people are not aware of the expenses involved in long-term care, and most have assumed they will not need such care. They are unprepared for these expenses, and often the harsh reality comes at a time when they are most vulnerable. Planning for the unknown is vital, yet many adults choose to take the [...]]]></description>
		<wfw:commentRss>http://www.alliancecommunity.org/blog/2011/11/07/long-term-care-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

